Monument Entrance fees, opening days and opening hours
In Nepal, entrance fees to monuments are essential for both preserving cultural heritage and supporting local communities. These fees typically vary depending on the site's significance and maintenance requirements. Visitors to iconic landmarks such as the UNESCO World Heritage Sites in Kathmandu Valley, including Swayambhunath, Boudhanath, and Pashupatinath, are usually required to pay an entrance fee. Similarly, historical sites like Bhaktapur Durbar Square, Patan Durbar Square, and Kathmandu Durbar Square often have entrance fees to help fund restoration and conservation efforts. The revenue generated from these fees contributes to the upkeep of monuments, infrastructure development, and community projects. Additionally, entrance fees play a crucial role in promoting sustainable tourism practices and ensuring that Nepal's rich cultural heritage remains accessible and well-preserved for future generations to enjoy.
Kathmandu Valley
| Site | Foreign Nationals | SAARC Nationals | Remarks |
|---|---|---|---|
| Kathmandu Durbar Square including Tribhuvan Museum | NPR 1000 | NPR 500(BIMSTEC) | Below 10 years free |
| National Museum, Chauni, Kathmandu | NPR 150 (NPR 100 for camera, NPR 200 for video camera) | NPR 50 (NPR 75 for camera, NPR 150 for video camera) | Closed on Tuesdays and Public Holidays. Open for half day on Mondays from (10:30 am to 2 pm) |
| National Museum, Chauni, Kathmandu | NPR 1,000 | NPR 250(BIMSTEC) | |
| Patan Golden Temple | NPR 100 | NPR 50 | Closed on Buddha Jayanti |
| Bhaktapur Durbar Square | US$ 18 or NPR 1,800 | NPR 500 | Below 10 years free. For groups from 11-20, one tour leader can enter free. |
| National Art Museum, Bhaktapur | NPR 150 (NPR 100 for camera, NPR 200 for video camera) | NPR 50 (NPR 50 for camera, NPR 150 for video camera) | Closed on Tuesdays. The fee includes wood carving and brass and bronze museum in Dattrareya Square. |
| Swayambhu Stupa | NPR 200 | NPR 50 | Below 10 years free. |
| Boudha Stupa | NPR 400 | NPR 100 | Below 10 years free. |
| Pashupatinath Temple | NPR 1,000 per day per entry | NPR 1,000. Free for Indian Nationals | Tourists can view the temple from the back premises. |
| Changunarayan Temple | NPR 300 | NPR 100 | |
| Ethnographic Museum, NTB, Bhrikutimandap | NPR 200 | NPR 100 | |
| Garden of Dreams, Katmandu | NPR 400 | NPR 400 | Below 5 years free. NPR 50 fro 5-11 years. 25% discount for a group of 10 pax. |
| Godawari Park | NPR 500 (NPR 200 for children below 10 years) | NPR 200 (NPR 100 for children below 10 years ) | Student 50% discount. |
| Central Zoo | NPR1000 (NPR 250 for children 4-12 years ) | NPR 500 (NPR 250 for children 4-12 years ) | |
| Chandragiri Hills by Cable Car(2-way) | US $23 | NPR 1320 (NPR 250 for children 4-12 years ) | US $16 for Chinese Nationals |
Lumbini
| Site | Foreign Nationals | SAARC Nationals | Remarks |
|---|---|---|---|
| Lumbini | NPR 700 | NPR 400 | NPR 16 for Indians. |
| Lumbini Museum | NPR 50 | NPR 50 | Closed |
| Kapilvastu Museum | NPR 10 | NPR 5 | Closed on Tuesdays |
Chitwan
| Site | Foreign Nationals | SAARC Nationals | Remarks |
|---|---|---|---|
| Chitwan National Park | NPR 2,000 per day per entry +13% VAT | NPR 1,000 per day per entry+13% VAT | Elephant ride fare – Foreigner: NPR 2,500; SAARC: NPR 1,500; Nepali NPR 500 |
| Chitwan Elephant Breeding Camp | NPR 100 |
NPR 50 |
|
| Tharu Cultural Museum, Chitwan | NPR 25 |
NPR 15 |
Below 10 years free. |
Pokhara
| Site | Foreign Nationals | SAARC Nationals | Remarks |
|---|---|---|---|
| Int. Mountain Museum Pokhara | NPR. 400 | NPR. 200 | |
| Gupteshowr Mahadev Cave | NPR 100 | NPR 100 | |
| David Fall | NPR 80 | NPR 80 | |
| Sarangkot Cable Car | US $12 | NPR 1000 | |
| Sarangkot Viewpoint Entry Fee | NPR 50 | NPR 50 | |
| Mahendra Cave | NPR 100 | NPR 100 | |
| 1 hour boating in Phewa Lake | NPR 560 | NPR 650 | Maximum 4 pax/boat |
| 2 Way boating to Talbarahi Temple | NPR 80 | NPR 80 | Maximum 4 pax/boat |